SEO Packages
Search Engine Optimization Packages from SEO Experts
SEO Packages India, Affordable Search Engine Optimization Packages India, SEO Services Prices India
BasicKeywords 10 $300/MonthFor 6 months |
BronzeKeywords 20 $450/MonthFor 6 months |
SilverKeywords 30 $600/MonthFor 6 months |
GoldKeywords 40 $750/MonthFor 6 months |
|
---|---|---|---|---|
Site Wide Factors |
||||
Number of Key Phrases Optimized | 10 | 20 | 30 | 40 |
Preliminary SEO Check | ||||
Detailed SEO Strategy and Plan | ||||
Keywords Analysis Report | ||||
Competitive Analysis Report | ||||
Working With HTML Source Code | ||||
Crawler Compliance Implementation | ||||
Google XML Site maps | ||||
Google Analytics Analysis | ||||
SEO Compatibility Checks |
||||
Cross Browser Compatibility | ||||
Website Load Time | ||||
Checking the Page Size | ||||
Check the Broken Links | ||||
Duplicate Content Checking | ||||
RSS Feeds | ||||
W3C Validation | ||||
On-Page Optimization |
||||
Optimizing Title Tags and Meta Tags | Upto 20 | Upto 40 | Upto 80 | Upto 120 |
Robot.txt Optimization | ||||
Optimizing Site Directory Structure and Navigation | ||||
Image Optimization | 20 | As per requirement. | As per requirement. | As per requirement. |
Anchor Tag Optimization | 30 | As per requirement. | As per requirement. | As per requirement. |
H1 / H2 tag Optimization | ||||
Existing Content Optimization | ||||
Creation of new Optimized pages( if required) | 10 | 15 | 25 | 40 |
URL Mapping | ||||
URL Rewriting | ||||
Off-Page Optimization and Link Strategy Factors |
||||
“No follow” links check | ||||
Social Bookmarking | 20 | 30 | 40 | 50 |
Article Submission (1 Resource each) | 2 | 4 | 6 | 8 |
Article Social Bookmarking | 20 | 30 | 40 | 50 |
Press Release Submission( 1 Resource each) | 1 | 2 | 3 | 4 |
Premium Press Releases( Paid) | 1 | 2 | ||
Listing the Website Product in Google Merchant & Bing | ||||
Content Syndication and Optimization |
||||
Keyword Oriented Article Creation | 2 | 4 | 6 | 8 |
Press Releases Writing | 1 | 2 | 3 | 4 |
Home Page Content Publication | ||||
Infographics Creation | 1 | 2 | 3 | 4 |
Infographics Submission | 1 | 2 | 3 | 4 |
Image Sharing( Quality image provided by Client) | ||||
Pinterest Image Submission | 2 | 4 | 6 | 8 |
Social Shopping Network( If applicable) | ||||
Answer Question (Like yahoo Answer) | 1 | 2 | 3 | 4 |
Slides Submission | 1 | 2 | 3 | 4 |
Coupon Submission (Provided By Client) | ||||
Local Search Website Optimization |
||||
Local Search Engine Submission | ||||
Local Directory Submission | 2 | 4 | 6 | 8 |
Google Place Listing | ||||
Customer Review/Testimonial Submission | 2 | 4 | 6 | 8 |
Google Place Optimization | ||||
Google Map Listing | ||||
Google Map Profile Image updation | ||||
Google Map Review Submission | 2 | 4 | 6 | 8 |
Wikimapia Updation | ||||
Classified and Posting |
||||
Creating classified ads for service / Product promotion | ||||
Posting each classified ad in relevant classifieds | 2 | 4 | 6 | 8 |
Social Media Optimization |
||||
Social Media Optimization | ||||
Geo-Social Targeting Research | ||||
Strategically Presence on Top Social Media Websites | 2 | 4 | 6 | 8 |
Blog Optimization |
||||
Blog Setup | ||||
Blog Optimization | ||||
Blog Articles Writing | 2 | 4 | 6 | |
Blog Commenting | 5 | 10 | 15 | |
Forum Posting | 2 | 4 | ||
Facebook, Twitter, Linkdin and other Social Network |
||||
FaceBook Fan Page Creation | ||||
Regular Updates | ||||
Facebook Profile Avatar Design | ||||
Facebook Timeline Design | ||||
Facebook Tab Integration | ||||
Facebook Page Likes / Fans | ||||
Twitter Page Creation | ||||
Regular Updates | ||||
Twitter Background Design | ||||
Twitter Followers | 40 | 65 | 100 | 150 |
Twitter List Management | ||||
Google+ | ||||
Google+ Page Creation | ||||
Google+ Authership Setup | ||||
Regular Updates | ||||
Google Circle Adding | 15 | 20 | 30 | 50 |
Linked In Account (Personal Profile) | ||||
Profile Keyword Optimization | ||||
Linkedin Company Page Creation | ||||
Regular Updates | ||||
Video Optimization With You Tube |
||||
You Tube Channel Creation | ||||
You Tube Background Design | ||||
Video Submission | 5 | 10 | 15 | 20 |
Video Creation & Optimization | ||||
Video Review Submission | 5 | 10 | 15 | |
Guaranteed Views | 100 | 200 | ||
Website Usebility and Conversion Optimization |
||||
Latest online Marketing trend updation | ||||
Website Designing Consultation | ||||
Google’s Latest Layout Algorithm Consulting | ||||
Landing Page Analyzer | ||||
Enquiry pages Review and suggestion | ||||
Enquiry Page Modification if required. | ||||
Branding Development Consultation | ||||
Social Reputation Monitoring | ||||
Number of pages to be optimized | Upto 20 | Upto 40 | Upto 80 | Upto 120 |
Dynamic and E-commerce Optimization | As per requirement | As per requirement | ||
Analysis Reports |
||||
Monthly Activity/SEO Ranking Reports | ||||
Google Analytical Reports | ||||
E-mail/Call/Skype Support |
Zoviant an Affiliate of E-Interactive Marketing Solutions
+91 989 900 7860
OR
OR
We give your business a creative shot e-power with our ambition and desire to create the sharpest solutions that move the market.